History for KMIMUSKE23

Norton Shores, Muskegon, MI — Current Conditions
Daily Summary for May 23, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: - 52.8 °F 47.1 °F 8.9 °F
Dew Point: - 47.0 °F -99.9 °F -75.5 °F
Humidity: -999% 91% 74% 14%
Wind Speed: - 19.0mph - -
Wind Gust: 0.0mph 19.0mph - -
Wind: North - - North
Pressure: 29.95in 29.95in 29.57in -
Precipitation: 0.00in      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   85.3 °F 55.0 °F 31.6 °F
Dew Point:   68.4 °F -99.9 °F -32.5 °F
Humidity:   99.0% 27.0% 24.9%
Wind Speed:   29.0mph from the South - -
Wind Gust:   31.0mph from the SW - -
Wind:   - - SSW
Pressure:   30.00in 29.39in -
Precipitation:   0.00in    
KMIMUSKE23 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 43 ° 10 ' 1 '' ( 43.167 ° )
Lon: W 86 ° 15 ' 28 '' ( -86.258 ° )
Elevation (ft): 628
MADIS ID: C5327
Hardware: Vantage Pro
Weather Station Software: WeatherTracker
Viewed 170 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KMIMUSKE23
Tabular Data for May 23, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 - - 29.57in Calm   0.0mph -% 0.00in / 0.00in total
00:02 - - 29.57in Calm   0.0mph -% 0.00in / 0.00in total
00:07 - - 29.57in Calm   0.0mph -% 0.00in / 0.00in total
00:12 - - 29.57in Calm   0.0mph -% 0.00in / 0.00in total
00:17 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:22 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:27 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:32 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:37 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:42 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
00:47 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
00:52 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
00:57 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:02 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:08 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:13 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:18 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:23 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:28 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:33 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:38 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:43 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:48 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:53 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
01:58 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
02:03 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:08 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:13 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:18 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:24 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:29 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:34 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:39 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:44 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:49 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:54 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
02:59 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:04 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:09 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:14 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:19 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:24 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:29 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:35 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:40 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:45 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:50 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
03:55 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
04:00 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
04:05 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
04:10 - - 29.58in Calm   0.0mph -% 0.00in / 0.00in total
04:15 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:20 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:25 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:30 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:35 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:40 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:45 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:50 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
04:55 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:00 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:06 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:11 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:16 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:21 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:26 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:31 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:36 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:41 - - 29.59in Calm   0.0mph -% 0.00in / 0.00in total
05:46 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
05:51 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
05:56 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
06:01 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
06:06 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
06:11 - - 29.60in Calm   0.0mph -% 0.00in / 0.00in total
06:16 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:21 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:26 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:31 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:36 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:42 - - 29.62in Calm   0.0mph -% 0.00in / 0.00in total
06:47 - - 29.63in Calm   0.0mph -% 0.00in / 0.00in total
06:52 - - 29.63in Calm   0.0mph -% 0.00in / 0.00in total
06:57 - - 29.63in Calm   0.0mph -% 0.00in / 0.00in total
07:02 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:07 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:12 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:17 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:22 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:27 - - 29.64in Calm   0.0mph -% 0.00in / 0.00in total
07:32 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
07:37 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
07:42 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
07:47 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
07:52 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
07:57 - - 29.65in Calm   0.0mph -% 0.00in / 0.00in total
08:02 - - 29.66in Calm   0.0mph -% 0.00in / 0.00in total
08:07 - - 29.66in Calm   0.0mph -% 0.00in / 0.00in total
08:12 - - 29.66in Calm   0.0mph -% 0.00in / 0.00in total
08:17 - - 29.67in Calm   0.0mph -% 0.00in / 0.00in total
08:23 - - 29.67in Calm   0.0mph -% 0.00in / 0.00in total
08:28 - - 29.67in Calm   0.0mph -% 0.00in / 0.00in total
08:33 - - 29.68in Calm   0.0mph -% 0.00in / 0.00in total
08:38 - - 29.68in Calm   0.0mph -% 0.00in / 0.00in total
08:43 - - 29.68in Calm   0.0mph -% 0.00in / 0.00in total
08:48 - - 29.69in Calm   0.0mph -% 0.00in / 0.00in total
08:53 - - 29.69in Calm   0.0mph -% 0.00in / 0.00in total
08:58 - - 29.69in Calm   0.0mph -% 0.00in / 0.00in total
09:03 - - 29.70in Calm   0.0mph -% 0.00in / 0.00in total
09:08 - - 29.70in Calm   0.0mph -% 0.00in / 0.00in total
09:13 - - 29.70in Calm   0.0mph -% 0.00in / 0.00in total
09:18 - - 29.71in Calm   0.0mph -% 0.00in / 0.00in total
09:23 - - 29.71in Calm   0.0mph -% 0.00in / 0.00in total
09:28 - - 29.71in Calm   0.0mph -% 0.00in / 0.00in total
09:33 - - 29.73in Calm   0.0mph -% 0.00in / 0.00in total
09:38 - - 29.73in Calm   0.0mph -% 0.00in / 0.00in total
09:43 - - 29.74in Calm   0.0mph -% 0.00in / 0.00in total
09:48 - - 29.74in Calm   0.0mph -% 0.00in / 0.00in total
09:53 - - 29.74in Calm   0.0mph -% 0.00in / 0.00in total
09:58 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:03 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:08 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:13 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:18 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:23 - - 29.75in Calm   0.0mph -% 0.00in / 0.00in total
10:28 - - 29.76in Calm   0.0mph -% 0.00in / 0.00in total
10:33 - - 29.76in Calm   0.0mph -% 0.00in / 0.00in total
10:39 - - 29.76in Calm   0.0mph -% 0.00in / 0.00in total
10:44 - - 29.77in Calm   0.0mph -% 0.00in / 0.00in total
10:49 - - 29.77in Calm   0.0mph -% 0.00in / 0.00in total
10:54 - - 29.77in Calm   0.0mph -% 0.00in / 0.00in total
10:59 - - 29.78in Calm   0.0mph -% 0.00in / 0.00in total
11:04 - - 29.78in Calm   0.0mph -% 0.00in / 0.00in total
11:09 - - 29.78in Calm   0.0mph -% 0.00in / 0.00in total
11:14 - - 29.79in Calm   0.0mph -% 0.00in / 0.00in total
11:19 - - 29.79in Calm   0.0mph -% 0.00in / 0.00in total
11:24 - - 29.79in Calm   0.0mph -% 0.00in / 0.00in total
11:29 - - 29.80in Calm   0.0mph -% 0.00in / 0.00in total
11:34 - - 29.80in Calm   0.0mph -% 0.00in / 0.00in total
11:39 - - 29.80in Calm   0.0mph -% 0.00in / 0.00in total
11:44 - - 29.81in Calm   0.0mph -% 0.00in / 0.00in total
11:49 - - 29.81in Calm   0.0mph -% 0.00in / 0.00in total
11:54 - - 29.81in Calm   0.0mph -% 0.00in / 0.00in total
11:59 - - 29.82in Calm   0.0mph -% 0.00in / 0.00in total
12:04 - - 29.82in Calm   0.0mph -% 0.00in / 0.00in total
12:09 - - 29.82in Calm   0.0mph -% 0.00in / 0.00in total
12:15 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:20 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:25 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:30 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:35 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:40 - - 29.83in Calm   0.0mph -% 0.00in / 0.00in total
12:45 - - 29.85in Calm   0.0mph -% 0.00in / 0.00in total
12:50 - - 29.85in Calm   0.0mph -% 0.00in / 0.00in total
12:55 - - 29.85in Calm   0.0mph -% 0.00in / 0.00in total
13:00 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:05 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:10 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:15 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:20 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:25 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:30 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:35 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:40 - - 29.86in Calm   0.0mph -% 0.00in / 0.00in total
13:46 - - 29.88in Calm   0.0mph -% 0.00in / 0.00in total
13:51 49.5 °F 47.0°F 29.88in ENE 6.0mph 0.0mph 91% 0.00in / 0.00in total
13:56 49.5 °F 47.0°F 29.88in North 12.0mph 18.0mph 91% 0.00in / 0.00in total
14:01 49.5 °F 47.0°F 29.89in North 9.0mph 18.0mph 91% 0.00in / 0.00in total
14:06 49.5 °F 47.0°F 29.89in North 5.0mph 9.0mph 91% 0.00in / 0.00in total
14:11 49.5 °F 46.4°F 29.89in NNE 2.0mph 16.0mph 89% 0.00in / 0.00in total
14:16 49.6 °F 46.5°F 29.90in NNE 3.0mph 16.0mph 89% 0.00in / 0.00in total
14:21 49.6 °F 46.5°F 29.90in NNE 3.0mph 13.0mph 89% 0.00in / 0.00in total
14:26 49.6 °F 46.5°F 29.90in NNW 5.0mph 11.0mph 89% 0.00in / 0.00in total
14:31 49.5 °F 46.1°F 29.91in NE 9.0mph 13.0mph 88% 0.00in / 0.00in total
14:36 49.6 °F 46.2°F 29.91in North 7.0mph 13.0mph 88% 0.00in / 0.00in total
14:41 49.6 °F 46.2°F 29.91in NNE 7.0mph 12.0mph 88% 0.00in / 0.00in total
14:46 49.6 °F 45.9°F 29.91in NNE 2.0mph 13.0mph 87% 0.00in / 0.00in total
14:51 49.6 °F 45.9°F 29.91in North 2.0mph 13.0mph 87% 0.00in / 0.00in total
14:56 49.6 °F 45.9°F 29.91in North 2.0mph 8.0mph 87% 0.00in / 0.00in total
15:01 49.6 °F 45.9°F 29.93in North 2.0mph 2.0mph 87% 0.00in / 0.00in total
15:06 - - 29.93in Calm   0.0mph -% 0.00in / 0.00in total
15:11 - - 29.93in Calm   0.0mph -% 0.00in / 0.00in total
15:16 - - 29.92in Calm   0.0mph -% 0.00in / 0.00in total
15:21 47.1 °F - 29.92in North 13.0mph 13.0mph -% 0.00in / 0.00in total
15:26 47.3 °F - 29.92in North 2.0mph 13.0mph -% 0.00in / 0.00in total
15:31 47.7 °F 43.7°F 29.95in North 7.0mph 12.0mph 86% 0.00in / 0.00in total
15:37 48.5 °F 43.9°F 29.95in NNW 8.0mph 13.0mph 84% 0.00in / 0.00in total
15:42 48.9 °F 43.3°F 29.95in North 4.0mph 16.0mph 81% 0.00in / 0.00in total
15:47 49.5 °F 44.2°F 29.94in NE 7.0mph 19.0mph 82% 0.00in / 0.00in total
15:52 49.4 °F 44.1°F 29.94in North 4.0mph 19.0mph 82% 0.00in / 0.00in total
15:57 49.4 °F 44.1°F 29.94in North 6.0mph 13.0mph 82% 0.00in / 0.00in total
16:02 49.4 °F 43.8°F 29.95in North 8.0mph 16.0mph 81% 0.00in / 0.00in total
16:07 49.6 °F 43.7°F 29.95in North 2.0mph 16.0mph 80% 0.00in / 0.00in total
16:12 50.2 °F 44.3°F 29.95in North 2.0mph 14.0mph 80% 0.00in / 0.00in total
16:17 50.4 °F 43.8°F 29.95in North 11.0mph 14.0mph 78% 0.00in / 0.00in total
16:22 51.1 °F 44.5°F 29.95in North 11.0mph 16.0mph 78% 0.00in / 0.00in total
16:27 51.4 °F 44.8°F 29.95in North 8.0mph 16.0mph 78% 0.00in / 0.00in total
16:32 51.6 °F 45.0°F 29.95in NNE 8.0mph 13.0mph 78% 0.00in / 0.00in total
16:37 51.7 °F 45.1°F 29.95in NNW 11.0mph 13.0mph 78% 0.00in / 0.00in total
16:42 52.3 °F 44.3°F 29.95in North 5.0mph 11.0mph 74% 0.00in / 0.00in total
16:47 52.6 °F 44.6°F 29.95in NNE 3.0mph 11.0mph 74% 0.00in / 0.00in total
16:52 52.8 °F 44.7°F 29.95in NNW 7.0mph 14.0mph 74% 0.00in / 0.00in total
16:57 52.8 °F 44.7°F 29.95in North 2.0mph 14.0mph 74% 0.00in / 0.00in total
17:02 52.8 °F 44.7°F 29.95in North 8.0mph 11.0mph 74% 0.00in / 0.00in total
17:07 52.8 °F 44.7°F 29.95in North 8.0mph 8.0mph 74% 0.00in / 0.00in total
17:13 - - 29.95in Calm   8.0mph -% 0.00in / 0.00in total
17:18 - - 29.95in Calm   0.0mph -% 0.00in / 0.00in total
17:23 - - 29.95in Calm   0.0mph -% 0.00in / 0.00in total
Comma Delimited File