PK 165 |
|
A 999 mb low 160 nm west of Saint Paul Island will slowly weaken to 1008 mb 220 nm northwest of Saint Lawrence Island Thu afternoon. Pavlof Volcano 37 nm east of Cold Bay is currently active.
Significant cloud cover around and to the north of Pavlof Volcano is limiting observation of possible ash emissions. However...monitoring instrumentation indicates that there is potential for continued ash emission. Low level winds would carry any ash north to northeast from the Volcano.
Marine areas north and northeast of Pavlof Volcano...including Herendeen Bay and areas along the north side of the Alaska Peninsula near Nelson Lagoon and Port Moller may see minor ashfall through tonight.
Vessels in these areas should exercise caution.
This situation continues to be monitored closely and new statements will be issued as necessary.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| 46034 | |||
| 46031 | |||
| Shumagin Islands, AK | 46075 | 43 °F | 11.15 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Albatross Anchorage, Balboa Bay, Alaska: | |||
| 2013-05-22 | 12:19 AM AKDT | High Tide | 7.58 |
| 2013-05-22 | 7:14 AM AKDT | Low Tide | -0.14 |
| 2013-05-22 | 1:17 PM AKDT | High Tide | 5.91 |
| 2013-05-22 | 7:00 PM AKDT | Low Tide | 1.99 |
| 2013-05-23 | 1:05 AM AKDT | High Tide | 8.25 |
| 2013-05-23 | 8:02 AM AKDT | Low Tide | -1.38 |
| Amak Island, Bristol Bay, Alaska: | |||
| 2013-05-21 | 10:11 PM AKDT | Low Tide | 3.05 |
| 2013-05-22 | 4:26 AM AKDT | High Tide | 7.35 |
| 2013-05-22 | 12:11 PM AKDT | Low Tide | -0.52 |
| 2013-05-22 | 7:32 PM AKDT | High Tide | 5.04 |
| 2013-05-22 | 10:52 PM AKDT | Low Tide | 3.71 |
| 2013-05-23 | 4:56 AM AKDT | High Tide | 7.80 |
| Cape Mordvinof, Unimak Island, Alaska: | |||
| 2013-05-21 | 8:42 PM AKDT | Low Tide | 2.33 |
| 2013-05-22 | 3:05 AM AKDT | High Tide | 5.97 |
| 2013-05-22 | 10:42 AM AKDT | Low Tide | -0.39 |
| 2013-05-22 | 6:11 PM AKDT | High Tide | 4.10 |
| 2013-05-22 | 9:23 PM AKDT | Low Tide | 2.83 |
| 2013-05-23 | 3:35 AM AKDT | High Tide | 6.34 |
| Cape Sarichef, Unimak Island, Alaska (sub): | |||
| 2013-05-22 | 2:15 AM AKDT | High Tide | 4.73 |
| 2013-05-22 | 9:27 AM AKDT | Low Tide | -0.37 |
| 2013-05-22 | 5:21 PM AKDT | High Tide | 3.24 |
| 2013-05-22 | 8:08 PM AKDT | Low Tide | 2.65 |
| 2013-05-23 | 2:45 AM AKDT | High Tide | 5.02 |
| Cape Sarichef, Unimak Island, Alaska: | |||
| 2013-05-21 | 8:46 PM AKDT | Low Tide | 2.67 |
| 2013-05-22 | 2:46 AM AKDT | High Tide | 5.12 |
| 2013-05-22 | 9:56 AM AKDT | Low Tide | -0.11 |
| 2013-05-22 | 5:06 PM AKDT | High Tide | 4.34 |
| 2013-05-22 | 9:39 PM AKDT | Low Tide | 3.11 |
| 2013-05-23 | 3:19 AM AKDT | High Tide | 5.24 |
| Cold Bay, Alaska: | |||
| 2013-05-22 | 12:36 AM AKDT | High Tide | 6.98 |
| 2013-05-22 | 7:34 AM AKDT | Low Tide | -0.12 |
| 2013-05-22 | 1:34 PM AKDT | High Tide | 5.44 |
| 2013-05-22 | 7:20 PM AKDT | Low Tide | 1.71 |
| 2013-05-23 | 1:22 AM AKDT | High Tide | 7.59 |
| 2013-05-23 | 8:22 AM AKDT | Low Tide | -1.19 |
| Dora Harbor, Unimak Island, Alaska: | |||
| 2013-05-22 | 12:36 AM AKDT | High Tide | 6.20 |
| 2013-05-22 | 7:26 AM AKDT | Low Tide | -0.14 |
| 2013-05-22 | 1:34 PM AKDT | High Tide | 4.83 |
| 2013-05-22 | 7:12 PM AKDT | Low Tide | 1.99 |
| 2013-05-23 | 1:22 AM AKDT | High Tide | 6.75 |
| 2013-05-23 | 8:14 AM AKDT | Low Tide | -1.38 |
| False Pass, Isanotski Strait, Unimak Island, Alaska: | |||
| 2013-05-22 | 12:52 AM AKDT | High Tide | 3.52 |
| 2013-05-22 | 7:58 AM AKDT | Low Tide | -0.34 |
| 2013-05-22 | 3:58 PM AKDT | High Tide | 2.41 |
| 2013-05-22 | 6:39 PM AKDT | Low Tide | 2.48 |
| 2013-05-23 | 1:22 AM AKDT | High Tide | 3.74 |
| Grant Point, Izembek Lagoon, Bristol Bay, Alaska: | |||
| 2013-05-22 | 12:29 AM AKDT | Low Tide | 1.46 |
| 2013-05-22 | 5:42 AM AKDT | High Tide | 4.25 |
| 2013-05-22 | 2:28 PM AKDT | Low Tide | -0.25 |
| 2013-05-22 | 8:48 PM AKDT | High Tide | 2.91 |
| 2013-05-23 | 1:09 AM AKDT | Low Tide | 1.77 |
| 2013-05-23 | 6:12 AM AKDT | High Tide | 4.51 |
| Ikatan Bay, Unimak Island, Alaska: | |||
| 2013-05-22 | 12:30 AM AKDT | High Tide | 6.46 |
| 2013-05-22 | 7:16 AM AKDT | Low Tide | -0.13 |
| 2013-05-22 | 1:28 PM AKDT | High Tide | 5.03 |
| 2013-05-22 | 7:02 PM AKDT | Low Tide | 1.85 |
| 2013-05-23 | 1:16 AM AKDT | High Tide | 7.03 |
| 2013-05-23 | 8:04 AM AKDT | Low Tide | -1.28 |
| King Cove, Deer Passage, Pacific Ocean, Alaska (sub): | |||
| 2013-05-22 | 12:27 AM AKDT | High Tide | 6.72 |
| 2013-05-22 | 7:13 AM AKDT | Low Tide | -0.13 |
| 2013-05-22 | 1:25 PM AKDT | High Tide | 5.23 |
| 2013-05-22 | 6:59 PM AKDT | Low Tide | 1.85 |
| 2013-05-23 | 1:13 AM AKDT | High Tide | 7.31 |
| 2013-05-23 | 8:01 AM AKDT | Low Tide | -1.28 |
| King Cove, Deer Passage, Pacific Ocean, Alaska: | |||
| 2013-05-22 | 12:17 AM AKDT | High Tide | 7.05 |
| 2013-05-22 | 7:16 AM AKDT | Low Tide | -0.03 |
| 2013-05-22 | 1:42 PM AKDT | High Tide | 5.46 |
| 2013-05-22 | 6:50 PM AKDT | Low Tide | 2.40 |
| 2013-05-23 | 1:00 AM AKDT | High Tide | 7.53 |
| 2013-05-23 | 8:00 AM AKDT | Low Tide | -0.90 |
| Lenard Harbor, Cold Bay, Alaska: | |||
| 2013-05-22 | 12:33 AM AKDT | High Tide | 6.98 |
| 2013-05-22 | 7:28 AM AKDT | Low Tide | -0.13 |
| 2013-05-22 | 1:31 PM AKDT | High Tide | 5.44 |
| 2013-05-22 | 7:14 PM AKDT | Low Tide | 1.85 |
| 2013-05-23 | 1:19 AM AKDT | High Tide | 7.59 |
| 2013-05-23 | 8:16 AM AKDT | Low Tide | -1.28 |
| Morzhovoi Bay, Alaska: | |||
| 2013-05-22 | 12:37 AM AKDT | High Tide | 6.55 |
| 2013-05-22 | 7:14 AM AKDT | Low Tide | -0.13 |
| 2013-05-22 | 1:35 PM AKDT | High Tide | 5.10 |
| 2013-05-22 | 7:00 PM AKDT | Low Tide | 1.85 |
| 2013-05-23 | 1:23 AM AKDT | High Tide | 7.12 |
| 2013-05-23 | 8:02 AM AKDT | Low Tide | -1.28 |
| Port Heiden, Bristol Bay, Alaska: | |||
| 2013-05-22 | 12:13 AM AKDT | High Tide | 10.84 |
| 2013-05-22 | 6:25 AM AKDT | Low Tide | 6.00 |
| 2013-05-22 | 11:46 AM AKDT | High Tide | 10.68 |
| 2013-05-22 | 6:43 PM AKDT | Low Tide | -0.65 |
| 2013-05-23 | 1:07 AM AKDT | High Tide | 11.70 |
| 2013-05-23 | 7:22 AM AKDT | Low Tide | 6.24 |
| Port Moller, Bristol Bay, Alaska: | |||
| 2013-05-21 | 8:33 PM AKDT | High Tide | 8.58 |
| 2013-05-22 | 1:56 AM AKDT | Low Tide | 4.60 |
| 2013-05-22 | 7:16 AM AKDT | High Tide | 9.73 |
| 2013-05-22 | 2:32 PM AKDT | Low Tide | 0.05 |
| 2013-05-22 | 9:31 PM AKDT | High Tide | 9.28 |
| 2013-05-23 | 2:55 AM AKDT | Low Tide | 5.04 |
| 2013-05-23 | 7:55 AM AKDT | High Tide | 9.78 |
| St. Catherine Cove, Unimak Island, Alaska: | |||
| 2013-05-22 | 2:43 AM AKDT | High Tide | 4.25 |
| 2013-05-22 | 10:05 AM AKDT | Low Tide | -0.39 |
| 2013-05-22 | 5:49 PM AKDT | High Tide | 2.91 |
| 2013-05-22 | 8:46 PM AKDT | Low Tide | 2.83 |
| 2013-05-23 | 3:13 AM AKDT | High Tide | 4.51 |
| Amak Island, 5 miles north of, Alaska Current: | |||
| 2013-05-21 | 9:09 PM AKDT | Slack, Ebb Begins | -0.02 |
| 2013-05-21 | 11:57 PM AKDT | Max Ebb | -0.46 |
| 2013-05-22 | 2:21 AM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 6:02 AM AKDT | Max Flood | 0.73 |
| 2013-05-22 | 8:30 AM AKDT | Slack, Ebb Begins | -0.01 |
| 2013-05-22 | 12:15 PM AKDT | Max Ebb | -0.69 |
| 2013-05-22 | 3:21 PM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 6:53 PM AKDT | Max Flood | 0.78 |
| 2013-05-22 | 10:03 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-23 | 12:51 AM AKDT | Max Ebb | -0.50 |
| 2013-05-23 | 3:15 AM AKDT | Slack, Flood Begins | 0.01 |
| 2013-05-23 | 6:52 AM AKDT | Max Flood | 0.75 |
| Amak Island, 5 miles southeast of, Alaska Current: | |||
| 2013-05-21 | 8:50 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-21 | 11:23 PM AKDT | Max Ebb | -0.46 |
| 2013-05-22 | 1:53 AM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 5:16 AM AKDT | Max Flood | 0.73 |
| 2013-05-22 | 8:12 AM AKDT | Slack, Ebb Begins | -0.01 |
| 2013-05-22 | 11:41 AM AKDT | Max Ebb | -0.69 |
| 2013-05-22 | 2:53 PM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 6:07 PM AKDT | Max Flood | 0.78 |
| 2013-05-22 | 9:45 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-23 | 12:17 AM AKDT | Max Ebb | -0.50 |
| 2013-05-23 | 2:47 AM AKDT | Slack, Flood Begins | 0.01 |
| 2013-05-23 | 6:06 AM AKDT | Max Flood | 0.75 |
| Bechevin Bay, off Rocky Point, Alaska Current: | |||
| 2013-05-21 | 8:34 PM AKDT | Slack, Flood Begins | 0.00 |
| 2013-05-22 | 12:05 AM AKDT | Max Flood | 1.83 |
| 2013-05-22 | 3:54 AM AKDT | Slack, Ebb Begins | -0.01 |
| 2013-05-22 | 7:08 AM AKDT | Max Ebb | -1.73 |
| 2013-05-22 | 9:34 AM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 12:56 PM AKDT | Max Flood | 1.95 |
| 2013-05-22 | 5:27 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-22 | 7:44 PM AKDT | Max Ebb | -1.24 |
| 2013-05-22 | 9:28 PM AKDT | Slack, Flood Begins | 0.01 |
| 2013-05-23 | 12:55 AM AKDT | Max Flood | 1.88 |
| 2013-05-23 | 4:37 AM AKDT | Slack, Ebb Begins | -0.02 |
| 2013-05-23 | 7:54 AM AKDT | Max Ebb | -1.85 |
| Isanotski Strait (False Pass Cannery), Alaska Current: | |||
| 2013-05-21 | 9:29 PM AKDT | Slack, Flood Begins | 0.00 |
| 2013-05-22 | 12:31 AM AKDT | Max Flood | 3.65 |
| 2013-05-22 | 3:40 AM AKDT | Slack, Ebb Begins | -0.01 |
| 2013-05-22 | 7:06 AM AKDT | Max Ebb | -3.46 |
| 2013-05-22 | 10:29 AM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 1:22 PM AKDT | Max Flood | 3.90 |
| 2013-05-22 | 5:13 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-22 | 7:42 PM AKDT | Max Ebb | -2.49 |
| 2013-05-22 | 10:23 PM AKDT | Slack, Flood Begins | 0.01 |
| 2013-05-23 | 1:21 AM AKDT | Max Flood | 3.76 |
| 2013-05-23 | 4:23 AM AKDT | Slack, Ebb Begins | -0.02 |
| 2013-05-23 | 7:52 AM AKDT | Max Ebb | -3.70 |
| Otter Point, off of, north side, Alaska Current: | |||
| 2013-05-21 | 10:41 PM AKDT | Max Ebb | -0.69 |
| 2013-05-22 | 1:05 AM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 4:07 AM AKDT | Max Flood | 0.73 |
| 2013-05-22 | 7:15 AM AKDT | Slack, Ebb Begins | -0.01 |
| 2013-05-22 | 10:59 AM AKDT | Max Ebb | -1.04 |
| 2013-05-22 | 2:05 PM AKDT | Slack, Flood Begins | 0.02 |
| 2013-05-22 | 4:58 PM AKDT | Max Flood | 0.78 |
| 2013-05-22 | 8:48 PM AKDT | Slack, Ebb Begins | -0.00 |
| 2013-05-22 | 11:35 PM AKDT | Max Ebb | -0.75 |
| 2013-05-23 | 1:59 AM AKDT | Slack, Flood Begins | 0.01 |
| 2013-05-23 | 4:57 AM AKDT | Max Flood | 0.75 |
| 2013-05-23 | 7:58 AM AKDT | Slack, Ebb Begins | -0.02 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Lieskof, 3 miles west of, Alaska Current: | |||
| 2013-05-21 | 8:51 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-21 | 11:36 PM AKDT | Max Ebb | -0.59 knots |
| 2013-05-22 | 2:50 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:38 AM AKDT | Max Flood | 0.60 knots |
| 2013-05-22 | 8:22 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:29 AM AKDT | Max Ebb | -0.81 knots |
| 2013-05-22 | 2:57 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:11 PM AKDT | Max Flood | 0.90 knots |
| 2013-05-22 | 9:43 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:29 AM AKDT | Max Ebb | -0.62 knots |
| 2013-05-23 | 3:43 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:28 AM AKDT | Max Flood | 0.58 knots |
| Entrance Point, 3 miles west of, Alaska Current: | |||
| 2013-05-21 | 9:23 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:55 PM AKDT | Max Ebb | -1.56 knots |
| 2013-05-22 | 3:25 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:49 AM AKDT | Max Flood | 1.40 knots |
| 2013-05-22 | 8:54 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:48 AM AKDT | Max Ebb | -2.17 knots |
| 2013-05-22 | 3:32 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:22 PM AKDT | Max Flood | 2.10 knots |
| 2013-05-22 | 10:15 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:48 AM AKDT | Max Ebb | -1.65 knots |
| 2013-05-23 | 4:18 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:39 AM AKDT | Max Flood | 1.35 knots |
| Entrance Point, Alaska Current: | |||
| 2013-05-21 | 11:02 PM AKDT | Max Ebb | -1.17 knots |
| 2013-05-22 | 3:32 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:24 AM AKDT | Max Flood | 1.00 knots |
| 2013-05-22 | 7:54 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:55 AM AKDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 3:39 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:57 PM AKDT | Max Flood | 1.50 knots |
| 2013-05-22 | 9:15 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:55 PM AKDT | Max Ebb | -1.24 knots |
| 2013-05-23 | 4:25 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:14 AM AKDT | Max Flood | 0.96 knots |
| Hague Channel, east of Doe Point, Alaska Current: | |||
| 2013-05-21 | 9:06 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-21 | 11:09 PM AKDT | Max Ebb | -1.17 knots |
| 2013-05-22 | 2:30 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:38 AM AKDT | Max Flood | 1.81 knots |
| 2013-05-22 | 8:37 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:01 AM AKDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 2:37 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:11 PM AKDT | Max Flood | 2.70 knots |
| 2013-05-22 | 9:58 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:01 AM AKDT | Max Ebb | -1.24 knots |
| 2013-05-23 | 3:23 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:28 AM AKDT | Max Flood | 1.74 knots |
| Harbor Point, Alaska Current: | |||
| 2013-05-21 | 8:30 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:03 AM AKDT | Max Ebb | -1.56 knots |
| 2013-05-22 | 4:01 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:14 AM AKDT | Max Flood | 0.80 knots |
| 2013-05-22 | 8:01 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:56 AM AKDT | Max Ebb | -2.17 knots |
| 2013-05-22 | 4:08 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:47 PM AKDT | Max Flood | 1.20 knots |
| 2013-05-22 | 9:22 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:56 AM AKDT | Max Ebb | -1.65 knots |
| 2013-05-23 | 4:54 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 7:04 AM AKDT | Max Flood | 0.77 knots |
| Johnston Channel, off Halftide Rock, Alaska Current: | |||
| 2013-05-22 | 12:06 AM AKDT | Max Ebb | -0.98 knots |
| 2013-05-22 | 4:02 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:32 AM AKDT | Max Flood | 1.00 knots |
| 2013-05-22 | 7:45 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:58 AM AKDT | Max Ebb | -1.35 knots |
| 2013-05-22 | 4:09 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:05 PM AKDT | Max Flood | 1.50 knots |
| 2013-05-22 | 9:06 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:58 AM AKDT | Max Ebb | -1.03 knots |
| 2013-05-23 | 4:55 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:22 AM AKDT | Max Flood | 0.96 knots |
| Port Heiden, Alaska Current: | |||
| 2013-05-21 | 8:56 PM AKDT | Max Flood | 1.11 knots |
| 2013-05-22 | 12:15 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:14 AM AKDT | Max Ebb | -0.78 knots |
| 2013-05-22 | 6:06 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 9:12 AM AKDT | Max Flood | 0.80 knots |
| 2013-05-22 | 11:46 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:07 PM AKDT | Max Ebb | -1.08 knots |
| 2013-05-22 | 6:13 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 9:45 PM AKDT | Max Flood | 1.20 knots |
| 2013-05-23 | 1:07 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:07 AM AKDT | Max Ebb | -0.82 knots |
| 2013-05-23 | 6:59 AM AKDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.