PK 021 |
|
.Tonight...W wind 15 kt. Seas 3 ft. .Thu...W wind 15 kt. Seas 3 ft. .Thu night...NW wind 15 kt. Seas 3 ft. .Fri...W wind 15 kt. Seas 3 ft. .Fri night...NW wind 10 kt. Seas 2 ft or less. .Sat...W wind 10 kt. Seas 2 ft or less. .Sun...W wind 15 kt. Seas 3 ft. .Mon...W wind 10 kt. Seas 2 ft or less. .Mon...W wind 10 kt. Seas 2 ft or less.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Edgecumbe Buoy AK | 46084 | 0.00 ft | |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Five Finger, AK | FFIA2 |
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska: | |||
| 2013-05-22 | 11:47 PM AKDT | High Tide | 16.85 |
| 2013-05-23 | 6:24 AM AKDT | Low Tide | -1.90 |
| 2013-05-23 | 12:43 PM AKDT | High Tide | 14.61 |
| 2013-05-23 | 6:32 PM AKDT | Low Tide | 1.61 |
| 2013-05-24 | 12:32 AM AKDT | High Tide | 17.85 |
| 2013-05-24 | 7:09 AM AKDT | Low Tide | -3.29 |
| Bartlett Cove, Glacier Bay, Alaska: | |||
| 2013-05-23 | 12:02 AM AKDT | High Tide | 15.95 |
| 2013-05-23 | 6:37 AM AKDT | Low Tide | -1.92 |
| 2013-05-23 | 12:58 PM AKDT | High Tide | 13.62 |
| 2013-05-23 | 6:45 PM AKDT | Low Tide | 1.62 |
| 2013-05-24 | 12:47 AM AKDT | High Tide | 17.00 |
| 2013-05-24 | 7:22 AM AKDT | Low Tide | -3.33 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska (sub): | |||
| 2013-05-22 | 11:28 PM AKDT | High Tide | 11.63 |
| 2013-05-23 | 6:16 AM AKDT | Low Tide | -1.31 |
| 2013-05-23 | 12:37 PM AKDT | High Tide | 9.40 |
| 2013-05-23 | 6:07 PM AKDT | Low Tide | 2.11 |
| 2013-05-24 | 12:13 AM AKDT | High Tide | 12.34 |
| 2013-05-24 | 7:02 AM AKDT | Low Tide | -2.22 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska: | |||
| 2013-05-22 | 11:29 PM AKDT | High Tide | 11.99 |
| 2013-05-23 | 6:13 AM AKDT | Low Tide | -1.09 |
| 2013-05-23 | 12:35 PM AKDT | High Tide | 9.81 |
| 2013-05-23 | 6:06 PM AKDT | Low Tide | 2.42 |
| 2013-05-24 | 12:15 AM AKDT | High Tide | 12.65 |
| 2013-05-24 | 7:00 AM AKDT | Low Tide | -2.03 |
| Excursion Inlet Entrance, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:51 PM AKDT | High Tide | 15.97 |
| 2013-05-23 | 6:28 AM AKDT | Low Tide | -1.85 |
| 2013-05-23 | 12:47 PM AKDT | High Tide | 13.85 |
| 2013-05-23 | 6:36 PM AKDT | Low Tide | 1.56 |
| 2013-05-24 | 12:36 AM AKDT | High Tide | 16.92 |
| 2013-05-24 | 7:13 AM AKDT | Low Tide | -3.19 |
| Excursion Inlet, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:53 PM AKDT | High Tide | 16.25 |
| 2013-05-23 | 6:28 AM AKDT | Low Tide | -1.92 |
| 2013-05-23 | 12:49 PM AKDT | High Tide | 13.92 |
| 2013-05-23 | 6:36 PM AKDT | Low Tide | 1.62 |
| 2013-05-24 | 12:38 AM AKDT | High Tide | 17.30 |
| 2013-05-24 | 7:13 AM AKDT | Low Tide | -3.33 |
| False Bay, Chatham Strait, Alaska: | |||
| 2013-05-22 | 11:52 PM AKDT | High Tide | 16.56 |
| 2013-05-23 | 6:28 AM AKDT | Low Tide | -1.82 |
| 2013-05-23 | 12:49 PM AKDT | High Tide | 14.59 |
| 2013-05-23 | 6:32 PM AKDT | Low Tide | 2.02 |
| 2013-05-24 | 12:37 AM AKDT | High Tide | 17.43 |
| 2013-05-24 | 7:14 AM AKDT | Low Tide | -3.04 |
| Flynn Cove, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:46 PM AKDT | High Tide | 16.15 |
| 2013-05-23 | 6:24 AM AKDT | Low Tide | -2.02 |
| 2013-05-23 | 12:42 PM AKDT | High Tide | 13.82 |
| 2013-05-23 | 6:32 PM AKDT | Low Tide | 1.52 |
| 2013-05-24 | 12:31 AM AKDT | High Tide | 17.20 |
| 2013-05-24 | 7:09 AM AKDT | Low Tide | -3.43 |
| Funter, Funter Bay, Lynn Canal, Alaska: | |||
| 2013-05-22 | 11:51 PM AKDT | High Tide | 16.45 |
| 2013-05-23 | 6:26 AM AKDT | Low Tide | -1.92 |
| 2013-05-23 | 12:47 PM AKDT | High Tide | 14.12 |
| 2013-05-23 | 6:34 PM AKDT | Low Tide | 1.62 |
| 2013-05-24 | 12:36 AM AKDT | High Tide | 17.50 |
| 2013-05-24 | 7:11 AM AKDT | Low Tide | -3.33 |
| Hawk Inlet Entrance, Alaska: | |||
| 2013-05-22 | 11:47 PM AKDT | High Tide | 16.49 |
| 2013-05-23 | 6:24 AM AKDT | Low Tide | -1.89 |
| 2013-05-23 | 12:43 PM AKDT | High Tide | 14.31 |
| 2013-05-23 | 6:32 PM AKDT | Low Tide | 1.59 |
| 2013-05-24 | 12:32 AM AKDT | High Tide | 17.48 |
| 2013-05-24 | 7:09 AM AKDT | Low Tide | -3.26 |
| Hoonah Harbor, Port Frederick, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:52 PM AKDT | High Tide | 16.15 |
| 2013-05-23 | 6:28 AM AKDT | Low Tide | -2.02 |
| 2013-05-23 | 12:48 PM AKDT | High Tide | 13.82 |
| 2013-05-23 | 6:36 PM AKDT | Low Tide | 1.52 |
| 2013-05-24 | 12:37 AM AKDT | High Tide | 17.20 |
| 2013-05-24 | 7:13 AM AKDT | Low Tide | -3.43 |
| Inian Cove, North Inian Pass, Cross Sound, Alaska: | |||
| 2013-05-22 | 11:36 PM AKDT | High Tide | 12.07 |
| 2013-05-23 | 6:22 AM AKDT | Low Tide | -1.29 |
| 2013-05-23 | 12:44 PM AKDT | High Tide | 10.05 |
| 2013-05-23 | 6:13 PM AKDT | Low Tide | 2.08 |
| 2013-05-24 | 12:20 AM AKDT | High Tide | 12.72 |
| 2013-05-24 | 7:08 AM AKDT | Low Tide | -2.20 |
| Miner Island, Lisianski Strait and Inlet, Alaska: | |||
| 2013-05-22 | 11:18 PM AKDT | High Tide | 10.97 |
| 2013-05-23 | 6:10 AM AKDT | Low Tide | -1.29 |
| 2013-05-23 | 12:27 PM AKDT | High Tide | 8.95 |
| 2013-05-23 | 6:01 PM AKDT | Low Tide | 2.08 |
| 2013-05-24 | 12:03 AM AKDT | High Tide | 11.62 |
| 2013-05-24 | 6:56 AM AKDT | Low Tide | -2.20 |
| Mud Bay, Goose Island, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:33 PM AKDT | High Tide | 13.47 |
| 2013-05-23 | 6:22 AM AKDT | Low Tide | -1.29 |
| 2013-05-23 | 12:41 PM AKDT | High Tide | 11.45 |
| 2013-05-23 | 6:13 PM AKDT | Low Tide | 2.08 |
| 2013-05-24 | 12:17 AM AKDT | High Tide | 14.12 |
| 2013-05-24 | 7:08 AM AKDT | Low Tide | -2.20 |
| Point Adolphus, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:48 PM AKDT | High Tide | 15.75 |
| 2013-05-23 | 6:26 AM AKDT | Low Tide | -2.02 |
| 2013-05-23 | 12:44 PM AKDT | High Tide | 13.42 |
| 2013-05-23 | 6:34 PM AKDT | Low Tide | 1.52 |
| 2013-05-24 | 12:33 AM AKDT | High Tide | 16.80 |
| 2013-05-24 | 7:11 AM AKDT | Low Tide | -3.43 |
| Swanson Harbor, Icy Strait, Alaska: | |||
| 2013-05-22 | 11:55 PM AKDT | High Tide | 16.45 |
| 2013-05-23 | 6:34 AM AKDT | Low Tide | -1.92 |
| 2013-05-23 | 12:51 PM AKDT | High Tide | 14.12 |
| 2013-05-23 | 6:42 PM AKDT | Low Tide | 1.62 |
| 2013-05-24 | 12:40 AM AKDT | High Tide | 17.50 |
| 2013-05-24 | 7:19 AM AKDT | Low Tide | -3.33 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Beardslee Island, West of, Glacier Bay, Alaska Current: | |||
| 2013-05-22 | 9:17 PM AKDT | Max Flood | 4.82 knots |
| 2013-05-23 | 12:54 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:09 AM AKDT | Max Ebb | -6.51 knots |
| 2013-05-23 | 6:49 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:55 AM AKDT | Max Flood | 6.13 knots |
| 2013-05-23 | 1:44 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 4:34 PM AKDT | Max Ebb | -5.45 knots |
| 2013-05-23 | 6:51 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:57 PM AKDT | Max Flood | 5.67 knots |
| 2013-05-24 | 1:40 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:53 AM AKDT | Max Ebb | -7.27 knots |
| 2013-05-24 | 7:25 AM AKDT | Slack, Flood Begins | 0.01 knots |
| North Inian Pass, Cross Sound, Alaska Current: | |||
| 2013-05-22 | 9:17 PM AKDT | Max Flood | 2.68 knots |
| 2013-05-22 | 11:24 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 2:57 AM AKDT | Max Ebb | -6.51 knots |
| 2013-05-23 | 7:09 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:55 AM AKDT | Max Flood | 3.41 knots |
| 2013-05-23 | 12:14 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:22 PM AKDT | Max Ebb | -5.45 knots |
| 2013-05-23 | 7:11 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:57 PM AKDT | Max Flood | 3.15 knots |
| 2013-05-24 | 12:10 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:41 AM AKDT | Max Ebb | -7.27 knots |
| 2013-05-24 | 7:45 AM AKDT | Slack, Flood Begins | 0.01 knots |
| North Passage, Alaska Current: | |||
| 2013-05-22 | 9:22 PM AKDT | Max Flood | 1.87 knots |
| 2013-05-22 | 11:29 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:02 AM AKDT | Max Ebb | -4.56 knots |
| 2013-05-23 | 7:14 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:00 AM AKDT | Max Flood | 2.39 knots |
| 2013-05-23 | 12:19 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:27 PM AKDT | Max Ebb | -3.82 knots |
| 2013-05-23 | 7:16 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:02 PM AKDT | Max Flood | 2.21 knots |
| 2013-05-24 | 12:15 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:46 AM AKDT | Max Ebb | -5.09 knots |
| 2013-05-24 | 7:50 AM AKDT | Slack, Flood Begins | 0.01 knots |
| Pleasant Island, 3 miles south of, Alaska Current: | |||
| 2013-05-22 | 10:24 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:57 AM AKDT | Max Ebb | -1.30 knots |
| 2013-05-23 | 6:09 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:55 AM AKDT | Max Flood | 0.34 knots |
| 2013-05-23 | 11:14 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 2:22 PM AKDT | Max Ebb | -1.09 knots |
| 2013-05-23 | 6:11 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 8:57 PM AKDT | Max Flood | 0.32 knots |
| 2013-05-23 | 11:10 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 2:41 AM AKDT | Max Ebb | -1.45 knots |
| 2013-05-24 | 6:45 AM AKDT | Slack, Flood Begins | 0.01 knots |
| South Inian Pass, Alaska Current: | |||
| 2013-05-22 | 9:32 PM AKDT | Max Flood | 3.21 knots |
| 2013-05-22 | 11:39 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:12 AM AKDT | Max Ebb | -7.82 knots |
| 2013-05-23 | 7:24 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:10 AM AKDT | Max Flood | 4.09 knots |
| 2013-05-23 | 12:29 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:37 PM AKDT | Max Ebb | -6.54 knots |
| 2013-05-23 | 7:26 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:12 PM AKDT | Max Flood | 3.78 knots |
| 2013-05-24 | 12:25 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:56 AM AKDT | Max Ebb | -8.73 knots |
| 2013-05-24 | 8:00 AM AKDT | Slack, Flood Begins | 0.01 knots |
| South Passage, Alaska Current: | |||
| 2013-05-22 | 9:22 PM AKDT | Max Flood | 2.14 knots |
| 2013-05-22 | 11:29 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:02 AM AKDT | Max Ebb | -5.21 knots |
| 2013-05-23 | 7:14 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:00 AM AKDT | Max Flood | 2.73 knots |
| 2013-05-23 | 12:19 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:27 PM AKDT | Max Ebb | -4.36 knots |
| 2013-05-23 | 7:16 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:02 PM AKDT | Max Flood | 2.52 knots |
| 2013-05-24 | 12:15 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:46 AM AKDT | Max Ebb | -5.82 knots |
| 2013-05-24 | 7:50 AM AKDT | Slack, Flood Begins | 0.01 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.