GM 550 |
|
| Place | Temperature |
|---|---|
| Amerada Pass, LA | 75.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Grand Isle, LA | |||
| Southwest Pass, LA | BURL1 | ||
| Bullwinkle Block |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Caillou Boca, Louisiana: | |||
| 2013-05-21 | 8:40 AM CDT | High Tide | 1.27 |
| 2013-05-21 | 6:46 PM CDT | Low Tide | 0.22 |
| Caminada Pass (bridge), Louisiana: | |||
| 2013-05-21 | 8:20 AM CDT | High Tide | 0.90 |
| 2013-05-21 | 6:10 PM CDT | Low Tide | 0.16 |
| Cocodrie, Terrebonne Bay, Louisiana: | |||
| 2013-05-21 | 9:22 AM CDT | High Tide | 0.94 |
| 2013-05-21 | 7:31 PM CDT | Low Tide | 0.17 |
| Eugene Island, Atchafalaya Bay, Louisiana (sub): | |||
| 2013-05-21 | 2:30 AM CDT | High Tide | 1.81 |
| 2013-05-21 | 5:50 AM CDT | Low Tide | 1.42 |
| 2013-05-21 | 12:39 PM CDT | High Tide | 1.77 |
| 2013-05-21 | 6:10 PM CDT | Low Tide | 0.19 |
| 2013-05-22 | 3:29 AM CDT | High Tide | 2.07 |
| 2013-05-22 | 7:01 AM CDT | Low Tide | 1.59 |
| Eugene Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-21 | 1:42 AM CDT | High Tide | 1.41 |
| 2013-05-21 | 6:10 AM CDT | Low Tide | 1.12 |
| 2013-05-21 | 11:44 AM CDT | High Tide | 1.34 |
| 2013-05-21 | 6:38 PM CDT | Low Tide | 0.11 |
| 2013-05-22 | 2:37 AM CDT | High Tide | 1.63 |
| 2013-05-22 | 7:07 AM CDT | Low Tide | 1.28 |
| Pelican Islands, Timbalier Bay, Louisiana: | |||
| 2013-05-21 | 10:26 AM CDT | High Tide | 1.08 |
| 2013-05-21 | 8:24 PM CDT | Low Tide | 0.19 |
| Point Au Fer, Atchafalaya Bay, Louisiana: | |||
| 2013-05-21 | 2:34 AM CDT | High Tide | 1.81 |
| 2013-05-21 | 5:27 AM CDT | Low Tide | 1.42 |
| 2013-05-21 | 12:43 PM CDT | High Tide | 1.77 |
| 2013-05-21 | 5:47 PM CDT | Low Tide | 0.19 |
| 2013-05-22 | 3:33 AM CDT | High Tide | 2.07 |
| 2013-05-22 | 6:38 AM CDT | Low Tide | 1.59 |
| Port Fourchon, Belle Pass, Louisiana: | |||
| 2013-05-21 | 8:10 AM CDT | High Tide | 0.92 |
| 2013-05-21 | 6:05 PM CDT | Low Tide | 0.01 |
| 2013-05-22 | 8:04 AM CDT | High Tide | 1.06 |
| Raccoon Point, Caillou Bay, Louisiana: | |||
| 2013-05-21 | 7:57 AM CDT | High Tide | 1.54 |
| 2013-05-21 | 5:38 PM CDT | Low Tide | 0.27 |
| 2013-05-22 | 8:08 AM CDT | High Tide | 1.78 |
| Ship Shoal Light, Louisiana: | |||
| 2013-05-21 | 6:06 AM CDT | High Tide | 1.45 |
| 2013-05-21 | 4:08 PM CDT | Low Tide | 0.26 |
| 2013-05-22 | 6:17 AM CDT | High Tide | 1.68 |
| Timbalier Island, Timbalier Bay, Louisiana: | |||
| 2013-05-21 | 8:19 AM CDT | High Tide | 1.08 |
| 2013-05-21 | 6:21 PM CDT | Low Tide | 0.19 |
| Wine Island, Terrebonne Bay, Louisiana: | |||
| 2013-05-21 | 9:08 AM CDT | High Tide | 1.18 |
| 2013-05-21 | 7:00 PM CDT | Low Tide | 0.21 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Caminada Pass, Barataria Bay, Louisiana Current: | |||
| 2013-05-20 | 10:34 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 4:55 AM CDT | Max Flood | 0.56 knots |
| 2013-05-21 | 10:30 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 3:51 PM CDT | Max Ebb | -0.90 knots |
| 2013-05-21 | 10:31 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:58 AM CDT | Max Flood | 1.11 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.